Cinebench R23 Ranking for Laptop CPU | 2023
What is Cinebench R23?
Cinebench R23 is one of the most popular synthetic benchmarking software used to test a CPU performance, based on Cinema 4D which is a 3D modeling, animation, simulation, and rendering software solution for professionals. Cinebench R23 benchmark renders an image using Cinema 4D’s engine to measure and score the performance of a CPU while executing a real-life 3D task and is a great way to find out the best CPU for workloads such as 3D Modeling and Animation and Video Editing.
Cinebench R23 Benchmarks | Laptop Rankings
Cinebench R23 is one of the most popular synthetic benchmarking software used to test a CPU performance, based on Cinema 4D which is a 3D modeling, animation, simulation, and rendering software solution for professionals. Cinebench R23 benchmark renders an image using Cinema 4D’s engine to measure and score the performance of a CPU while executing a real-life 3D task and is a great way to find out the best CPU for workloads such as 3D Modeling and Animation and Video Editing.
Cinebench R23 Single Core Benchmark Scores
Based on cinema 4d the Cinebench R23 single-core measures performance measures the responsiveness of the software under active workloads.
CPU | Processor | Cinebench R23 Single Core |
---|---|
12th Gen Intel Core i9 12900HK | 1911 |
12th Gen Intel Core i9 12900H |
1902 |
12th Gen Intel Core i7 12800H | 1821 |
12th Gen intel Core i7 12700H | 1782 |
12th Gen intel Core i7 1280P | 1780 |
12th Gen intel Core i7 1270P | 1771 |
12th Gen intel Core i7 1260P | 1767 |
12th Gen intel Core i7 1255U | 1752 |
AMD Ryzen 9 6980HX | 1671 |
AMD Ryzen 9 6900Hx | 1669 |
AMD Ryzen 9 PRO 6950HS | 1647 |
AMD Ryzen 9 6980Hs | 1644 |
12th Gen Intel Core i5 1240P | 1643 |
Apple M1 Max | 1591 |
AMD Ryzen 9 6900HS | 1586 |
AMD Ryzen 7 6800H | 1581 |
Apple M1 Ultra | 1577 |
11th Gen Intel Core i7 11375H | 1577 |
AMD Ryzen 7 6800HS | 1571 |
Apple M1 Pro (10 Core) | 1567 |
11th Gen Intel Core i9 11980HK | 1563 |
AMD Ryzen 7 PRO 6850U | 1552 |
Intel Xeon W 11955M | 1551 |
11th Gen Intel Xeon W 11855M | 1538 |
11th Gen Intel Core i7 11800H | 1531 |
AMD Ryzen 7 PRO 5750G | 1531 |
Apple M1 Pro (8 Core) | 1529 |
11th Gen Intel Core i7 1195G7 | 1521 |
AMD Ryzen 9 5980HS | 1521 |
11th Gen Intel Core i9 11950H | 1519 |
11th Gen Intel Core i7 11850H | 1516 |
Apple M1 | 1513 |
AMD Ryzen 7 6800U | 1509 |
AMD Ryzen 5 PRO 5650G | 1509 |
11th Gen Intel Core i7 11370H | 1505 |
AMD Ryzen 9 5980HX | 1497 |
11th Gen Intel Core i5 11500H | 1493 |
AMD Ryzen 9 5900HS | 1491 |
11th Gen Intel Core i7 1185G7 | 1468 |
AMD Ryzen 9 5900HX | 1467 |
11th Gen Intel Core i9 11900H | 1452 |
AMD Ryzen 7 PRO 5850U | 1446 |
AMD Ryzen 7 5800U | 1433 |
AMD Ryzen 7 5800H | 1419 |
AMD Ryzen 5 6600U | 1411 |
11th Gen Intel Core i5 11400H | 1399 |
11th Gen Intel Core i5 1145G7 | 1399 |
AMD Ryzen 7 5800HS | 1392 |
11th Gen Intel Core i5 11260H | 1391 |
11th Gen Intel Core i7 1165G7 | 1388 |
AMD Ryzen 5 5600H | 1378 |
AMD Ryzen 5 5600HS | 1371 |
11th Gen Intel Core i5 1135G7 | 1358 |
Intel Xeon W 10885M | 1324 |
11th Gen Intel Core i5 11300H | 1309 |
10th Gen Intel Core i9 10885H | 1291 |
AMD Ryzen 9 4900H | 1289 |
AMD Ryzen 5 PRO 5650U | 1279 |
10th Gen Intel Core i5 10400H | 1277 |
AMD Ryzen 7 5700U | 1272 |
11th Gen Intel Core i7 1160G7 | 1266 |
AMD Ryzen 7 4980U | 1264 |
11th Gen Intel Core i3 1115G4 | 1260 |
AMD Ryzen 7 4800H | 1255 |
AMD Ryzen 7 4800U | 1251 |
AMD Ryzen 7 4800HS | 1249 |
11th Gen Intel Core i5 1130G7 | 1248 |
10th Gen Intel Core i7 10875H | 1244 |
AMD Ryzen 9 4900HS | 1241 |
9th Gen Intel Core i9 9980HK | 1239 |
10th Gen Intel Core i7 10870H | 1231 |
AMD Ryzen 5 5600U | 1231 |
10th Gen Intel Core i7 10750H | 1222 |
AMD Ryzen 7 4700U | 1222 |
10th Gen Intel Core i7 1068G7 | 1221 |
10th Gen Intel Core i7 1068NG7 | 1221 |
AMD Ryzen 7 PRO 4750U | 1218 |
10th Gen Intel Core i7 10510U | 1211 |
10th Gen Intel Core i7 10850H | 1207 |
10th Gen Intel Core i5 1035G7 | 1182 |
AMD Ryzen 5 PRO 4650U | 1175 |
9th Gen Intel Core i9 9880H | 1171 |
AMD Ryzen 5 5500U | 1169 |
10th Gen Intel Core i5 10500H | 1165 |
AMD Ryzen 5 4600U | 1165 |
AMD Ryzen 3 5400U | 1159 |
10th Gen Intel Core i7 10810U | 1156 |
AMD Ryzen 5 4600H | 1155 |
AMD Ryzen 5 4500U | 1154 |
10th Gen Intel Core i7 1065G7 | 1151 |
10th Gen Intel Core i5 10300H | 1148 |
AMD Ryzen 5 4600HS | 1144 |
10th Gen Intel Core i9 10980HK | 1131 |
10th Gen Intel Core i5 1035G4 | 1131 |
10th Gen Intel Core i7 10610U | 1129 |
10th Gen Intel Core i7 1060NG7 | 1123 |
10th Gen Intel Core i7 1060G7 | 1120 |
9th Gen intel Core i7 9750H | 1116 |
9th Gen intel Core i7 9750HF | 1116 |
10th Gen Intel Core i5 1038NG7 | 1111 |
10th Gen Intel Core i5 1034G1 | 1086 |
8th Gen Intel Core i5 8259U | 1083 |
10th Gen Intel Core i5 10310U | 1073 |
7th Gen Intel Core i7 7567U | 1069 |
9th Gen Intel Core i5 9300H | 1068 |
8th Gen intel Core i7 8750H | 1062 |
8th Gen intel Core i7 8500Y | 1054 |
10th Gen Intel Core i5 1030NG7 | 1051 |
AMD Ryzen 3 5300U | 1041 |
8th Gen intel Core i7 8650U | 1040 |
AMD Ryzen 5 4680U | 1039 |
8th Gen intel Core i7 8550U | 1036 |
10th Gen Intel Core i3 10110U | 1030 |
10th Gen Intel Core i7 10510Y | 1019 |
10th Gen Intel Core i5 1035G1 | 1012 |
8th Gen intel Core i7 8565U | 1008 |
8th Gen Intel Core i5 8257U | 1000 |
10th Gen Intel Core i5 1030G7 | 999 |
10th Gen Intel Core i5 1030G4 | 999 |
10th Gen Intel Core i3 1005G1 | 998 |
8th Gen intel Core i7 8850H | 977 |
AMD Ryzen 5 3550H | 945 |
AMD Ryzen 7 3700U | 942 |
7th Gen Intel Core i7 7700HQ | 923 |
10th Gen Intel Core i3 1000NG4 | 899 |
8th Gen Intel Core i5 8250U | 899 |
10th Gen Intel Core i5 10210U | 896 |
AMD Ryzen 5 3450U | 892 |
8th Gen Intel Core i5 8350U | 890 |
AMD Ryzen 5 3500U | 866 |
AMD Ryzen 5 PRO 3500U | 866 |
Intel Celeron G5905 | 847 |
AMD Ryzen 3 3250U | 831 |
7th Gen Intel Core i5 7360U | 826 |
AMD Ryzen 7 PRO 2700U | 819 |
AMD Ryzen 7 2700U | 819 |
7th Gen Intel Core i5 7200U | 804 |
11th Gen Intel Core i3 1110G4 | 796 |
8th Gen Intel Core i3 8145U | 794 |
AMD Ryzen 5 PRO 2500U | 791 |
AMD Ryzen 5 2500U | 791 |
AMD Ryzen 3 3200U | 771 |
6th Gen Intel Core i5 6300U | 767 |
Intel Pentium Silver N6000 | 766 |
10th Gen Intel Core i3 10100Y | 761 |
7th Gen Intel Core i7 7Y75 | 722 |
6th Gen Intel Core i5 6200U | 712 |
7th Gen Intel Core i7 7660U | 703 |
Intel Celeron N5095 | 622 |
Intel Celeron N5105 | 621 |
Celeron N4505 | 620 |
AMD 3020e | 611 |
8th Gen Intel Core i5 8265U | 609 |
8th Gen Intel Core i3 8130U | 555 |
Intel Celeron N4500 | 469 |
Intel Celeron N5100 | 458 |
Intel Celeron J4125 | 451 |
Intel Celeron N4120 | 451 |
Intel Celeron N4020 | 443 |
Intel Celeron N4000 | 429 |
Intel Celeron J4105 | 391 |
Intel Celeron N4100 | 387 |
Intel Celeron N3350 | 251 |
Cinebench R23 Multi Core Benchmark Scores
Based on cinema 4d the Cinebench R23 measures CPU performance in animation, 3d-modeling, simulation, and rendering. Multi-core score measures the CPU’s ability to handle tasks such as rendering, encoding, and other workloads that benefit from better multi-threaded performance.
CPU | Cinebench R23 Multi Core Benchmark |
---|---|
12th Gen Intel Core i9 12900HK | 18749 |
12th Gen Intel Core i9 12900H | 17621 |
12th Gen Intel Core i7 12800H | 17019 |
12th Gen intel Core i7 12700H | 16889 |
AMD Ryzen 9 6980HX | 14752 |
AMD Ryzen 9 6980Hs | 14722 |
AMD Ryzen 9 6900Hx | 14677 |
AMD Ryzen 9 PRO 6950HS | 14645 |
AMD Ryzen 7 6800H | 14091 |
AMD Ryzen 9 5980HX | 14062 |
AMD Ryzen 7 6800HS | 13981 |
AMD Ryzen 9 5900HX | 13723 |
AMD Ryzen 9 6900HS | 13588 |
11th Gen Intel Core i9 11980HK | 13298 |
Intel Xeon W 11955M | 12901 |
AMD Ryzen 9 5980HS | 12839 |
11th Gen Intel Core i9 11950H | 12719 |
11th Gen Intel Core i9 11900H | 12677 |
AMD Ryzen 9 5900HS | 12312 |
Apple M1 Max | 12309 |
AMD Ryzen 7 5800H | 12284 |
11th Gen Intel Core i7 11850H | 12235 |
Apple M1 Pro (10 Core) | 12209 |
11th Gen Intel Core i7 11800H | 12114 |
AMD Ryzen 7 5800HS | 12077 |
12th Gen intel Core i7 1280P | 11510 |
AMD Ryzen 9 4900HS | 11322 |
AMD Ryzen 9 4900H | 11069 |
10th Gen Intel Core i9 10980HK | 11001 |
12th Gen intel Core i7 1270P | 10987 |
AMD Ryzen 7 4800H | 10851 |
AMD Ryzen 7 6800U | 10829 |
AMD Ryzen 7 4800HS | 10539 |
Intel Xeon W 10885M | 10377 |
10th Gen Intel Core i7 10870H | 10036 |
12th Gen intel Core i7 1260P | 10029 |
AMD Ryzen 5 5600H | 9981 |
AMD Ryzen 5 5600HS | 9834 |
Apple M1 Pro (8 Core) | 9603 |
12th Gen Intel Core i5 1240P | 9570 |
10th Gen Intel Core i9 10885H | 9567 |
11th Gen Intel Core i5 11400H | 9411 |
10th Gen Intel Core i7 10875H | 8931 |
AMD Ryzen 7 4800U | 8577 |
AMD Ryzen 5 5600U | 8518 |
AMD Ryzen 5 4600H | 8481 |
AMD Ryzen 5 4600HS | 8382 |
AMD Ryzen 7 PRO 4750U | 8341 |
AMD Ryzen 7 5800U | 8767 |
AMD Ryzen 5 6600U | 9528 |
AMD Ryzen 7 5700U | 7695 |
Apple M1 | 7681 |
10th Gen Intel Core i7 10750H | 7511 |
AMD Ryzen 7 4700U | 7398 |
12th Gen intel Core i7 1255U | 7385 |
AMD Ryzen 5 4600U | 7340 |
AMD Ryzen 5 5500U | 7328 |
9th Gen intel Core i7 9750H | 6914 |
9th Gen intel Core i7 9750HF | 6914 |
11th Gen Intel Core i7 11375H | 6666 |
11th Gen Intel Core i7 1195G7 | 5960 |
AMD Ryzen 5 4500U | 5917 |
11th Gen Intel Core i7 11370H | 5793 |
11th Gen Intel Core i7 1185G7 | 5614 |
11th Gen Intel Core i5 11300H | 5388 |
11th Gen Intel Core i7 1165G7 | 5129 |
10th Gen Intel Core i5 10300H | 5100 |
11th Gen Intel Core i5 1135G7 | 5041 |
10th Gen Intel Core i5 10400H | 5023 |
11th Gen Intel Core i5 1145G7 | 4998 |
11th Gen Intel Core i5 1130G7 | 4929 |
10th Gen Intel Core i7 10810U | 4739 |
10th Gen Intel Core i7 1065G7 | 4486 |
AMD Ryzen 5 3550H | 4442 |
10th Gen Intel Core i5 1035G7 | 4341 |
10th Gen Intel Core i7 10510U | 4264 |
AMD Ryzen 3 5400U | 4238 |
9th Gen Intel Core i5 9300H | 4179 |
11th Gen Intel Core i7 1160G7 | 4163 |
10th Gen Intel Core i5 1035G1 | 4012 |
10th Gen Intel Core i5 1035G4 | 3801 |
AMD Ryzen 3 5300U | 3793 |
AMD Ryzen 7 3700U | 3587 |
AMD Ryzen 5 3500U | 3526 |
8th Gen intel Core i7 8565U | 3472 |
10th Gen Intel Core i5 10210U | 3455 |
10th Gen Intel Core i5 10310U | 3099 |
11th Gen Intel Core i3 1110G4 | 3079 |
11th Gen Intel Core i3 1115G4 | 2390 |
Intel Celeron N5095 | 2230 |
10th Gen Intel Core i3 10110U | 2150 |
Intel Celeron N5105 | 2106 |
10th Gen Intel Core i3 1005G1 | 2090 |
Intel Pentium Silver N6000 | 2049 |
7th Gen Intel Core i5 7200U | 1978 |
AMD Ryzen 3 3250U | 1869 |
6th Gen Intel Core i5 6300U | 1823 |
AMD Ryzen 3 3200U | 1791 |
7th Gen Intel Core i7 7660U | 1749 |
8th Gen Intel Core i3 8145U | 1722 |
i5 6200U | 1701 |
8th Gen Intel Core i5 8265U | 1655 |
Intel Celeron N5100 | 1577 |
Intel Celeron J4125 | 1571 |
Intel Celeron J4105 | 1444 |
8th Gen Intel Core i3 8130U | 1378 |
10th Gen Intel Core i3 10100Y | 1327 |
Intel Celeron N4120 | 1242 |
Celeron N4505 | 1057 |
Intel Celeron N4100 | 962 |
AMD 3020e | 951 |
Intel Celeron N4020 | 793 |
Intel Celeron N4500 | 722 |
Intel Celeron N4000 | 719 |
Intel Celeron N3350 | 327 |